US Plate Number Coils
Condition of all stamps in this listing is F/VF. If VF/XF or better centering is required,
please email us for availability and pricing
C & G Stamps Plate Number Coils Issues on   Page Number 1
Record # Scott # Description PNC3 Price PNC5 Price
961  1891 18 Cent Flag and Sea $2.95  $4.50 
962  1895 20 Cent Flag Over Supreme Court $1.90  $3.75 
963  1895b 20 Cent Flag Over Supreme Court, Precancelled $29.95  $34.50 
964  1897 1 Cent Omnibus $0.40  $0.70 
965  1897A 2 Cent Locomotive $0.45  $0.55 
966  1898 3 Cent Handcar $0.50  $0.60 
967  1898A 4 Cent Stagecoach $0.50  $0.90 
968  1898Ab 4 Cent Stagecoach, Precancelled $3.00  $4.00 
969  1899 5 Cent Motorcycle $0.50  $0.90 
970  1900 5.2 Cent Sleigh $1.50  $3.00 
971  1900a 5.2 Cent Sleigh, Precancelled $6.25  $8.50 
972  1901 5.9 Cent Bicycle $2.25  $9.50 
973  1901a 5.9 Cent Bicycle, Precancelled $13.50  $22.50 
974  1902 7.4 Cent Baby Buggy $3.50  $4.00 
975  1902a 7.4 Cent Baby Buggy, Precancelled $3.25  $3.75 
976  1903 9.3 Cent Mail Wagon $2.25  $4.50 
977  1903a 9.3 Cent Mail Wagon, Precancelled $1.50  $2.00 
978  1904 10.9 Cent Hansom Cab $10.00  $12.50 
979  1904a 10.9 Cent Hansom Cab, Precancelled $10.00  $22.50 
980  1905 11 Cent Railroad Caboose $1.25  $2.25 
981  1905a 11 Cent Railroad Caboose, Untagged $1.50  $2.75 
982  1906 17 Cent Electric Car $1.25  $2.00 
983  1906a 17 Cent Electric Car, Precancelled Type A $2.25  $3.50 
984  1906ab 17 Cent Electric Car, Precancelled Type B $27.50  $29.00 
985  1906ac 17 Cent Electric Car, Precancelled Type C $9.95  $10.95 
986  1907 18 Cent Surrey $1.95  $2.75 
987  1908 20 Cent Fire Pumper $1.75  $2.50 
988  2005 20 Cent Consumer Education $9.50  $67.50 
989  2112 22 Cent "D" Eagle $2.95  $4.75 
990  2115 22 Cent Flag Over Capitol $1.75  $2.25 
991  2115c 22 Cent Flag Over Capitol, Test Coil $1.75  $2.75 
992  2123 3.4 Cent School Bus $0.60  $0.80 
993  2123a 3.4 Cent School Bus, Precancelled $3.25  $3.75 
994  2124 4.9 Cent Buckboard $0.65  $0.75 
995  2124a 4.9 Cent Buckboard, Precancelled $1.40  $1.50 
996  2125 5.5 Cent Star Route Truck $1.20  $1.50 
997  2125a 5.5 Cent Star Route Truck, Precancelled $1.50  $1.75 
998  2126 6 Cent Tricycle $1.80  $2.00 
999  2126a 6 Cent Tricycle, Precancelled $1.35  $1.60 
1000  2127 7.1 Cent Tractor $1.75  $2.00 
1001  2127a 7.1 Cent Tractor, Precancel $2.35  $2.50 
1002  2127b 7.1 Cent Tractor, Precancel, Zip +4 $1.60  $1.75 
1003  2128 8.3 Cent Ambulance $1.25  $1.50 
1004  2128a 8.3 Cent Ambulance, Precancelled $1.25  $1.50 
1005  2129 8.5 Cent Tow Truck $2.25  $2.50 
1006  2129a 8.5 Cent Tow Truck, Precancelled $2.00  $2.25 
1007  2130 10.1 Cent Oil Wagon $5.50  $6.00 
1008  2130a 10.1 Cent Oil Wagon, Precancelled $2.00  $2.25 
1009  2130av 10.1 Cent Oil Wagon, Precancelled (Red) $2.00  $2.25 
1010  2131 11 Cent Stutz Bearcat $1.15  $1.35 
Pg 1   1  2  3  4  Next 

search by Scott Number:    

Search by Keyword:    
(eBay Auction) (Home) (United States) (Foreign) (Terms) (Order) (Certided & Graded Stamps) (Links) (About Us) (Contact Us)
© Copyright 2022 by C & G Stamps