C & G Stamps Modern United States Issues on
Page Number 1
|
Scott # |
Description |
Mint Single Price |
Coil Line Pair Price |
Used Single Price |
Plate Block Price |
597 | 1 Cent Franklin Coil Perf 10 Vertical | $0.40 | $3.50 | $0.25
| |
598 | 1 1/2 Cent Harding Coil Perf 10 Vertical | $1.50 | $7.95 | $0.25
| |
599 | 2 Cent Washington, Type I, Coil Perf 10 Vertical | $0.55 | $3.75 | $0.25
| |
599a | 2 Cent Washington, Type II, Coil Perf 10 Vertical | $175.00 | | $12.95
| |
600 | 3 Cent Lincoln Coil Perf 10 Vertical | $8.95 | $35.00 | $0.30
| |
601 | 4 Cent Martha Washington Coil Perf 10 Vertical | $6.75 | $42.50 | $0.40
| |
602 | 5 Cent Teddy Roosevelt Coil Perf 10 Vertical | $2.35 | $14.95 | $0.25
| |
603 | 10 Cent James Monroe Coil Perf 10 Vertical | $5.75 | $35.50 | $0.30
| |
604 | 1 Cent Franklin Coil Perf 10 Horizontal | $0.45 | $5.50 | $0.25
| |
605 | 1 1/2 Cent Harding Coil Perf 10 Horizontal | $0.45 | $4.95 | $0.25
| |
606 | 2 Cent Washington Coil Perf 10 Horizontal | $0.45 | $3.95 | $0.25
| |
610 | 2 Cent Harding Flat Plate Perf 11 | $0.85 | | $0.30
| |
611 | 2 Cent Harding Imperforate | $8.75 | | $3.75
| |
612 | 2 Cent Harding Rotary Press Perf 10 | $18.50 | | $1.50
| |
614 | 1 Cent Huguenot Walloon "New Netherlands" | $3.75 | | $2.75
| |
615 | 2 Cent Huguenot Walloon "Fort Orange" | $6.50 | | $1.75
| |
616 | 5 Cent Huguenot Walloon "Ribault Monument" | $32.50 | | $10.50
| |
617 | 1 Cent Lexington Concord "Washington at Cambridge" | $3.50 | | $1.95
| |
618 | 2 Cent Lexington Concord "Birth of Liberty" | $6.95 | | $3.25
| |
619 | 5 Cent Lexington Concord "The Minute Man" | $27.50 | | $10.50
| |
620 | 2 Cent Norse American "Sloop Restaurationen" | $5.95 | | $2.25
| |
621 | 5 Cent Norse American "Viking Ship" | $18.95 | | $9.95
| |
622 | 13 Cent Harrison Flat Plate Perf 11 | $17.50 | | $0.60
| |
623 | 17 Cent Wilson Flat Plate Perf 11 | $21.50 | | $0.30
| |
627 | 2 Cent Sesquicentennial Exposition "Liberty Bell" | $3.50 | | $0.40
| |
628 | 5 Cent Ericsson Memorial | $7.95 | | $2.75
| |
629 | 2 Cent Battle of White Plains | $2.75 | | $1.35
| |
631 | 1 1/2 Cent Harding Imperforate Rotary Press | $2.25 | | $1.45
| |
632 | 1 Cent Franklin, Rotary Perf 11 x 10 1/2 | $0.25 | | $0.25
| |
633 | 1 1/2 Cent Harding, Rotary Perf 11 x 10 1/2 | $2.25 | | $0.25
| |
634 | 2 Cent Washington, Type I, Rotary Perf 11 x 10 1/2 | $0.25 | | $0.25
| |
634A | 2 Cent Washington, Type II, Rotary Perf 11 x 10 1/2 | $495.00 | | $11.50
| |
635 | 3 Cent Lincoln, Rotary Perf 11 x 10 1/2 | $0.50 | | $0.25
| |
636 | 4 Cent Martha Washington, Rotary Perf 11 x 10 1/2 | $2.65 | | $0.25
| |
637 | 5 Cent Teddy Roosevelt, Rotary Perf 11 x 10 1/2 | $2.65 | | $0.25
| |
638 | 6 Cent Garfield, Rotary Perf 11 x 10 1/2 | $2.65 | | $0.25
| |
639 | 7 Cent McKinley, Rotary Perf 11 x 10 1/2 | $2.65 | | $0.25
| |
640 | 8 Cent Grant, Rotary Perf 11 x 10 1/2 | $2.65 | | $0.25
| |
641 | 9 Cent Jefferson, Rotary Perf 11 x 10 1/2 | $2.65 | | $0.25
| |
642 | 10 Cent Monroe, Rotary Perf 11 x 10 1/2 | $4.25 | | $0.25
| |
643 | 2 Cent Vermont Sesquicentennial | $1.55 | | $0.65
| |
644 | 2 Cent Burgoyne Campaign | $4.40 | | $1.55
| |
645 | 2 Cent Washington at Valley Forge | $1.20 | | $0.40
| |
646 | 2 Cent Molly Pitcher | $1.30 | | $0.85
| |
647 | 2 Cent Hawaii | $5.95 | | $3.40
| |
648 | 5 Cent Hawaii | $16.50 | | $10.25
| |
649 | 2 Cent Aeronautics Conference | $1.40 | | $0.65
| |
650 | 5 Cent Aeronautics Conference | $5.95 | | $2.35
| |
651 | 2 Cent George Rogers Clark | $0.75 | | $0.40
| |
653 | 1/2 Cent Nathan Hale, Rotary Perf 11 x 10 1/2 | $0.25 | | $0.25
| |
Pg 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 Next
|