| C & G Stamps Modern United States Issues on
Page Number 30
|
| Scott # |
Description |
Mint Single Price |
Coil Line Pair Price |
Used Single Price |
Plate Block Price |
| 1940 | 20 Cent Christmas Bear on Sleigh | $0.40 | | $0.25
| $1.60 |
| 1941 | 20 Cent John Hanson | $0.40 | | $0.25
| $1.60 |
| 1942 | 20 Cent Desert Plants | $0.35 | | $0.25
| |
| 1943 | 20 Cent Desert Plants | $0.35 | | $0.25
| |
| 1944 | 20 Cent Desert Plants | $0.35 | | $0.25
| |
| 1945 | 20 Cent Desert Plants | $0.35 | | $0.25
| |
| 1945a | 20 Cent Desert Plants Attached | $1.40 | | $1.25
| $1.70 |
| 1946 | 20 Cent "C" Eagle | $0.40 | | $0.25
| $1.80 |
| 1947 | 20 Cent "C" Eagle Coil | $0.60 | $1.35 | $0.25
| |
| 1948 | 20 Cent "C" Eagle Booklet Single | $0.40 | | $0.25
| |
| 1949 | 20 Cent Rocky Mountain Bighorn | $0.50 | | $0.25
| |
| 1950 | 20 Cent Franklin D Roosevelt | $0.40 | | $0.25
| $1.60 |
| 1951 | 20 Cent Love Bullseye Perf 11 x 11 | $0.40 | | $0.25
| $1.60 |
| 1951a | 20 Cent Love L-Perf 11 x 10.5 | $0.65 | | $0.25
| $2.75 |
| 1952 | 20 Cent George Washington | $0.40 | | $0.25
| $1.60 |
| 1953 | 20 Cent Alabama | $0.55 | | $0.30
| |
| 1954 | 20 Cent Alaska | $0.55 | | $0.30
| |
| 1955 | 20 Cent Arizona | $0.55 | | $0.30
| |
| 1956 | 20 Cent Arkansas | $0.55 | | $0.30
| |
| 1957 | 20 Cent California | $0.55 | | $0.30
| |
| 1958 | 20 Cent Colorado | $0.55 | | $0.30
| |
| 1959 | 20 Cent Connecticut | $0.55 | | $0.30
| |
| 1960 | 20 Cent Delaware | $0.55 | | $0.30
| |
| 1961 | 20 Cent Florida | $0.55 | | $0.30
| |
| 1962 | 20 Cent Georgia | $0.55 | | $0.30
| |
| 1963 | 20 Cent Hawaii | $0.55 | | $0.30
| |
| 1964 | 20 Cent Idaho | $0.55 | | $0.30
| |
| 1965 | 20 Cent Illinois | $0.55 | | $0.30
| |
| 1966 | 20 Cent Indiana | $0.55 | | $0.30
| |
| 1967 | 20 Cent Iowa | $0.55 | | $0.30
| |
| 1968 | 20 Cent Kansas | $0.55 | | $0.30
| |
| 1969 | 20 Cent Kentucky | $0.55 | | $0.30
| |
| 1970 | 20 Cent Louisiana | $0.55 | | $0.30
| |
| 1971 | 20 Cent Maine | $0.55 | | $0.30
| |
| 1972 | 20 Cent Maryland | $0.55 | | $0.30
| |
| 1973 | 20 Cent Massachusetts | $0.55 | | $0.30
| |
| 1974 | 20 Cent Michigan | $0.55 | | $0.30
| |
| 1975 | 20 Cent Minnesota | $0.55 | | $0.30
| |
| 1976 | 20 Cent Mississippi | $0.55 | | $0.30
| |
| 1977 | 20 Cent Missouri | $0.55 | | $0.30
| |
| 1978 | 20 Cent Montana | $0.55 | | $0.30
| |
| 1979 | 20 Cent Nebraska | $0.55 | | $0.30
| |
| 1980 | 20 Cent Nevada | $0.55 | | $0.30
| |
| 1981 | 20 Cent New Hampshire | $0.55 | | $0.30
| |
| 1982 | 20 Cent New Jersey | $0.55 | | $0.30
| |
| 1983 | 20 Cent New Mexico | $0.55 | | $0.30
| |
| 1984 | 20 Cent New York | $0.55 | | $0.30
| |
| 1985 | 20 Cent North Carolina | $0.55 | | $0.30
| |
| 1986 | 20 Cent North Dakota | $0.55 | | $0.30
| |
| 1987 | 20 Cent Ohio | $0.55 | | $0.30
| |
| Pg 30 Prev
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 Next
|