| C & G Stamps Modern United States Issues on
Page Number 2
|
| Scott # |
Description |
Mint Single Price |
Coil Line Pair Price |
Used Single Price |
Plate Block Price |
| 654 | 2 Cent Edison Electric Light, Flat Plate Perf 11 | $0.85 | | $0.55
| |
| 655 | 2 Cent Edison Electric Light, Rotary Perf 11 x 10 1/2 | $0.75 | | $0.25
| |
| 656 | 2 Cent Edison Electric Light Coil Perf 10 Vertical | $16.50 | | $1.30
| |
| 657 | 2 Cent Sullivan Expedition | $0.80 | | $0.50
| |
| 680 | 2 Cent Battle of Fallen Timbers "General Anthony Wayne" | $0.85 | | $0.60
| |
| 681 | 2 Cent Ohio River Canalization | $0.75 | | $0.50
| |
| 682 | 2 Cent Massachusetts Bay Colony | $0.65 | | $0.35
| |
| 683 | 2 Cent Carolina-Charleston | $1.40 | | $0.85
| |
| 684 | 1 1/2 Cent Harding Rotary Perf 11 x 10 1/2, New Design | $0.40 | | $0.25
| |
| 685 | 4 Cent Taft Rotary Perf 11 x 10 1/2 | $1.05 | | $0.25
| |
| 686 | 1 1/2 Cent Harding Coil Perf 10 Vertical | $1.95 | | $0.25
| |
| 687 | 4 Cent Taft Coil Perf 10 Vertical | $3.75 | | $0.45
| |
| 688 | 2 Cent Braddock's Field | $1.10 | | $0.75
| |
| 689 | 2 Cent General Von Steuben | $0.60 | | $0.40
| |
| 690 | 2 Cent General Pulaski | $0.30 | | $0.25
| |
| 692 | 11 Cent Hayes, Rotary Press Perf 11 x 10 1/2 | $3.25 | | $0.25
| |
| 693 | 12 Cent Cleveland, Rotary Press Perf 11 x 10 1/2 | $6.75 | | $0.25
| |
| 694 | 13 Cent Harrison, Rotary Press Perf 11 x 10 1/2 | $2.50 | | $0.25
| |
| 695 | 14 Cent American Indian, Rotary Press Perf 11 x 10 1/2 | $4.50 | | $0.40
| |
| 696 | 15 Cent Statue of Liberty, Rotary Press Perf 11 x 10 1/2 | $9.25 | | $0.25
| |
| 697 | 17 Cent Wilson, Rotary Press Perf 11 x 10 1/2 | $5.50 | | $0.25
| |
| 698 | 20 Cent Golden Gate, Rotary Press Perf 11 x 10 1/2 | $9.95 | | $0.25
| |
| 699 | 25 Cent Niagara Falls, Rotary Press Perf 11 x 10 1/2 | $10.50 | | $0.25
| |
| 700 | 30 Cent American Buffalo, Rotary Press Perf 11 x 10 1/2 | $17.95 | | $0.25
| |
| 701 | 50 Cent Arlington Amphitheater, Rotary Press Perf 11 x 10 1/2 | $36.75 | | $0.25
| |
| 702 | 2 Cent Red Cross | $0.25 | | $0.25
| |
| 703 | 2 Cent Yorktown | $0.35 | | $0.25
| |
| 704 | 1/2 Cent Washington Bicentennial | $0.25 | | $0.25
| |
| 705 | 1 Cent Washington Bicentennial | $0.25 | | $0.25
| |
| 706 | 1 1/2 Cent Washington Bicentennial | $0.45 | | $0.25
| |
| 707 | 2 Cent Washington Bicentennial | $0.25 | | $0.25
| |
| 708 | 3 Cent Washington Bicentennial | $0.65 | | $0.25
| |
| 709 | 4 Cent Washington Bicentennial | $0.35 | | $0.25
| |
| 710 | 5 Cent Washington Bicentennial | $1.85 | | $0.25
| |
| 711 | 6 Cent Washington Bicentennial | $3.75 | | $0.25
| |
| 712 | 7 Cent Washington Bicentennial | $0.45 | | $0.25
| |
| 713 | 8 Cent Washington Bicentennial | $3.50 | | $0.55
| |
| 714 | 9 Cent Washington Bicentennial | $2.75 | | $0.25
| |
| 715 | 10 Cent Washington Bicentennial | $12.50 | | $0.25
| |
| 716 | 2 Cent Olympic Winter Games - Lake Placid | $0.40 | | $0.25
| |
| 717 | 2 Cent Arbor Day | $0.25 | | $0.25
| |
| 718 | 3 Cent Los Angeles Olympics | $1.30 | | $0.25
| |
| 719 | 5 Cent Los Angeles Olympics | $2.25 | | $0.25
| |
| 720 | 3 Cent Washington | $0.25 | | $0.25
| |
| 721 | 3 Cent Washington Coil Perf 10 Vertical | $2.75 | | $0.25
| |
| 722 | 3 Cent Washington Coil Perf 10 Horizontal | $1.65 | | $0.40
| |
| 723 | 6 Cent Garfield Coil Perf 10 Vertical | $12.50 | | $0.25
| |
| 724 | 3 Cent William Penn | $0.45 | | $0.25
| |
| 725 | 3 Cent Daniel Webster | $0.45 | | $0.25
| |
| 726 | 3 Cent Georgia Bicentennial - General Oglethorpe | $0.45 | | $0.25
| |
| Pg 2 Prev
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 Next
|